Download link : Risk Assessment Checklist
Risk Assessment Checklist
Project Name:
Project Code:
Program Manager:
Project Manager:
Engineering Process Requirements
| Item | Yes | No | NA | Remarks |
|---|---|---|---|---|
| Stability | ||||
| Are the requirements stable? | ||||
| Are the external interfaces changing? | ||||
| Completeness | ||||
| Are there requirements you know should be in the specification but aren’t? | ||||
| (IF Yes) Will you be able to get these requirements into the system? | ||||
| Does the customer have unwritten requirements/expectations? | ||||
| Are the external interfaces completely defined? | ||||
| Clarity | ||||
| Are you able to understand the requirements as written? | ||||
| There are no ambiguities or problems of interpretation? | ||||
| Validity | ||||
| Are there any requirements that may not specify what the customer really wants? | ||||
| Do you and the customer understand the same thing by the requirements? | ||||
| How do you validate the requirements? | ||||
| Feasibility | ||||
| Are there any requirements that are technically difficult to implement? | ||||
| Precedent | ||||
| Do requirements specify something never done before, or that your company has not done before? | ||||
| Scale | ||||
| Is the system size and complexity a concern? |
Page 1 of 10 Version No.1.0 / Date: 21-01-2012 Working Copy If Printed